Does my phone support eSIM?
Most phones released since 2018 support eSIM. Pick your device below for the exact models, where to check in your settings, and how to install. Not sure where to start? The dial-pad test works on everything: type *#06# and look for a line labeled EID. If you see an EID, your phone has eSIM.
iPhone eSIM compatibility and setup
If your iPhone is an XS, XR, or anything newer, it supports eSIM.
Samsung Galaxy eSIM compatibility and setup
Samsung's flagships have shipped with eSIM since the Galaxy S20, but some carrier versions — especially US carrier models of the S20 and S21 — shipped with eSIM switched off.
Google Pixel eSIM compatibility and setup
Every Pixel from the Pixel 4 onward supports eSIM.
iPad eSIM compatibility and setup
Cellular iPads released from late 2018 onward support eSIM.
Does your Android phone support eSIM?
Android is a big family, and eSIM support varies by brand, model, and even region.
iPhone and iPad, model by model
Apple's eSIM support is stable enough to state per generation, so each one has its own page:
iPhone XS, XS Max, and XR eSIM support →
iPhone 11, 11 Pro, and 11 Pro Max eSIM support →
iPhone 12, 12 mini, 12 Pro, and 12 Pro Max eSIM support →
iPhone 13, 13 mini, 13 Pro, and 13 Pro Max eSIM support →
iPhone 14, 14 Plus, 14 Pro, and 14 Pro Max eSIM support →
iPhone 15, 15 Plus, 15 Pro, and 15 Pro Max eSIM support →
iPhone 16, 16 Plus, 16 Pro, 16 Pro Max, and 16e eSIM support →
iPhone SE (2020) and SE (2022) eSIM support →
iPad (7th generation and later) eSIM support →
Full compatibility table
Every model we can state confidently, across brands. Where support depends on the region or carrier version, the row says so — for those, and for anything not listed, the *#06# EID check is definitive. A dash means the number is not confidently published; check on the device rather than trust a guess.
| Brand | Model | eSIM | Profiles stored | Active at once | SIM tray | Region / carrier notes |
|---|---|---|---|---|---|---|
| Apple | iPhone 16 / 16 Plus / 16 Pro / 16 Pro Max / 16e | Supported | 8+ | 2 | No (US); varies elsewhere | US models eSIM-only (no SIM tray). Mainland-China models: run the check. |
| Apple | iPhone 15 / 15 Plus / 15 Pro / 15 Pro Max | Supported | 8+ | 2 | No (US); yes elsewhere | US models eSIM-only. Mainland-China models: run the check. |
| Apple | iPhone 14 / 14 Plus / 14 Pro / 14 Pro Max | Supported | 8+ | 2 | No (US); yes elsewhere | US models eSIM-only. Mainland-China models: run the check. |
| Apple | iPhone 13 / 13 mini / 13 Pro / 13 Pro Max | Supported | 8+ | 2 | Yes | First generation with two active eSIMs. Mainland-China models: run the check. |
| Apple | iPhone 12 / 12 mini / 12 Pro / 12 Pro Max | Supported | Multiple | 1 eSIM + physical | Yes | Update iOS for 5G in dual-SIM mode. Mainland-China models: run the check. |
| Apple | iPhone 11 / 11 Pro / 11 Pro Max | Supported | Multiple | 1 eSIM + physical | Yes | One active eSIM beside the physical SIM. Mainland-China models: run the check. |
| Apple | iPhone XS / XS Max / XR | Supported | Multiple | 1 eSIM + physical | Yes | First eSIM iPhones. Mainland-China models shipped without eSIM. |
| Apple | iPhone SE (2022, 3rd gen) | Supported | 8+ | 2 | Yes | Supports two active eSIMs. |
| Apple | iPhone SE (2020, 2nd gen) | Supported | Multiple | 1 eSIM + physical | Yes | One active eSIM beside the physical SIM. |
| Apple | iPhone X / 8 / 7 and earlier (incl. SE 2016) | Not supported | 0 | 0 | Yes | No eSIM hardware. |
| Apple | iPad Pro 11″ (all gens) / 12.9″ (2018 on) | Supported | Multiple | 1 | Yes; 2024 models none | Cellular models only. 2024 models are eSIM-only. |
| Apple | iPad Air (3rd gen, 2019, onward) | Supported | Multiple | 1 | Yes; 2024 models none | Cellular models only. 2024 models are eSIM-only. |
| Apple | iPad (7th gen, 2019, onward) | Supported | Multiple | 1 | Yes through 10th gen | Cellular models only. |
| Apple | iPad mini (5th gen, 2019, onward) | Supported | Multiple | 1 | Yes; 2024 mini none | Cellular models only. 2024 mini is eSIM-only. |
| Samsung | Galaxy S22 / S23 / S24 / S25 (+ Plus / Ultra) | Supported | — | — | Yes | Standard across regions in our experience; the check confirms your unit. |
| Samsung | Galaxy Z Fold / Z Flip (all generations) | Supported | — | — | Yes | |
| Samsung | Galaxy S20 / S21 family, Note 20 family | Varies — run the check | — | — | Yes | Hardware present, but some carrier versions (notably US) shipped with eSIM disabled — run the check. |
| Samsung | Galaxy A-series / FE models | Varies — run the check | — | — | — | Differs by model and region — run the check. |
| Samsung | Galaxy S10 and earlier | Not supported | 0 | 0 | Yes | No eSIM on phones before the S20 generation. |
| Pixel 4 through Pixel 9 (incl. a-series, Pro, Fold) | Supported | — | — | Yes | ||
| Pixel 3 / 3a | Varies — run the check | — | — | Yes | Supported in most markets; some carrier units shipped disabled — run the check. | |
| Pixel 2 and earlier | Not supported | — | — | Yes | Pixel 2 eSIM worked only on Google Fi. | |
| Motorola | Razr (2019 on), recent Edge models | Varies — run the check | — | — | — | eSIM common on these lines but differs by region — run the check. |
| Sony | Xperia 1 / 5 / 10 (recent generations) | Varies — run the check | — | — | — | Recent generations added eSIM in most markets — run the check. |
| Xiaomi | Recent flagships (13 series on) | Varies — run the check | — | — | — | eSIM on some models and regions only — run the check. |
| OnePlus | Recent flagships (11 on) | Varies — run the check | — | — | — | Region-dependent — run the check. |
| OPPO | Find X3 and later flagships | Varies — run the check | — | — | — | Region-dependent — run the check. |
| Honor | Recent Magic flagships | Varies — run the check | — | — | — | Region-dependent — run the check. |
| Nothing | Phone (2) and later | Varies — run the check | — | — | — | Differs by market — run the check. |
| Fairphone | Fairphone 4 / 5 | Supported | — | — | — |
Phone checks out?
Forward your trip email to trips@get.esimion.com and your eSIM options arrive in minutes. Or browse destinations.